
12 L. Greiml
Club
NAC Breda
Height
1.87 M
Position
defender
Date of birth
3 July 2001
Country of birth
Austria
Nationality
aut
6
Games played3
Interceptions8
Tackles won50
Duels wonStats
| General | |
|---|---|
| Games played | 6 |
| Started | 6 |
| Substitute on | 0 |
| Substitute off | 2 |
| Minutes played | 496 |
| Fouls conceded | 14 |
| Fouls won | 8 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 4 |
| Shots on target | 2 |
| Goals | 0 |
| Crosses (excl. Corners) | 0 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 4 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 3 |
| Duels lost | 27 |
| Duels won | 50 |
| Clean sheets | 0 |
| Goals conceded | 9 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 333 |
| Successful passes | 284 |
| Passing accuracy | 85 |
| Passing accuracy (opposition half)(%) | 71 |
| Successful dribbles | 1 |
| Dribbles | 2 |
| Successful dribbles(%) | 50 |