12 L. Greiml
Club
NAC Breda
Height
1.87 M
Position
defender
Date of birth
3 July 2001
Country of birth
Austria
Nationality
aut
15
Games played24
Interceptions19
Tackles won95
Duels wonStats
General | |
---|---|
Games played | 15 |
Started | 15 |
Substitute on | 0 |
Substitute off | 0 |
Minutes played | 1345 |
Fouls conceded | 26 |
Fouls won | 10 |
Yellow cards | 5 |
Red cards | 1 |
Attack | |
---|---|
Shots | 7 |
Shots on target | 4 |
Goals | 2 |
Crosses (excl. Corners) | 3 |
Successful Crosses(excl. Corners)(%) | 0 |
Chances created | 1 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 24 |
Duels lost | 70 |
Duels won | 95 |
Clean sheets | 4 |
Goals conceded | 21 |
Penalties conceded | 2 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 750 |
Successful passes | 624 |
Passing accuracy | 83 |
Passing accuracy (opposition half)(%) | 65 |
Successful dribbles | 0 |
Dribbles | 1 |
Successful dribbles(%) | 0 |