
12 L. Greiml
Club
NAC Breda
Height
1.87 M
Position
defender
Date of birth
3 July 2001
Country of birth
Austria
Nationality
aut
7
Games played4
Interceptions10
Tackles won57
Duels wonStats
| General | |
|---|---|
| Games played | 7 |
| Started | 7 |
| Substitute on | 0 |
| Substitute off | 2 |
| Minutes played | 586 |
| Fouls conceded | 14 |
| Fouls won | 8 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 5 |
| Shots on target | 3 |
| Goals | 1 |
| Crosses (excl. Corners) | 0 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 4 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 4 |
| Duels lost | 29 |
| Duels won | 57 |
| Clean sheets | 0 |
| Goals conceded | 12 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 373 |
| Successful passes | 318 |
| Passing accuracy | 85 |
| Passing accuracy (opposition half)(%) | 70 |
| Successful dribbles | 1 |
| Dribbles | 2 |
| Successful dribbles(%) | 50 |