
12 L. Greiml
Club
NAC Breda
Height
1.87 M
Position
defender
Date of birth
3 July 2001
Country of birth
Austria
Nationality
aut
13
Games played11
Interceptions20
Tackles won108
Duels wonStats
| General | |
|---|---|
| Games played | 13 |
| Started | 13 |
| Substitute on | 0 |
| Substitute off | 4 |
| Minutes played | 1045 |
| Fouls conceded | 23 |
| Fouls won | 13 |
| Yellow cards | 2 |
| Red cards | 1 |
| Attack | |
|---|---|
| Shots | 7 |
| Shots on target | 5 |
| Goals | 1 |
| Crosses (excl. Corners) | 1 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 5 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 11 |
| Duels lost | 57 |
| Duels won | 108 |
| Clean sheets | 0 |
| Goals conceded | 23 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 593 |
| Successful passes | 508 |
| Passing accuracy | 86 |
| Passing accuracy (opposition half)(%) | 74 |
| Successful dribbles | 3 |
| Dribbles | 4 |
| Successful dribbles(%) | 75 |