

14 L. Smans

30
Games played495
Successful passes79
Passing accuracy36
Succesful DribbelsStats
General | |
---|---|
Games played | 30 |
Started | 22 |
Substitute on | 8 |
Substitute off | 9 |
Minutes played | 2028 |
Fouls conceded | 19 |
Fouls won | 22 |
Yellow cards | 2 |
Red cards | 0 |
Attack | |
---|---|
Shots | 32 |
Shots on target | 19 |
Goals | 3 |
Crosses (excl. Corners) | 61 |
Successful Crosses(excl. Corners)(%) | 18 |
Chances created | 53 |
Assists | 1 |
Goals from penalty | 0 |
Corners Taken | 37 |
Defense | |
---|---|
Interceptions | 10 |
Duels lost | 144 |
Duels won | 99 |
Clean sheets | 0 |
Goals conceded | 41 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 629 |
Successful passes | 495 |
Passing accuracy | 79 |
Passing accuracy (opposition half)(%) | 68 |
Successful dribbles | 36 |
Dribbles | 77 |
Successful dribbles(%) | 47 |