
22 J. De Busser
Club
Go Ahead Eagles
Height
1.90 M
Position
goalkeeper
Date of birth
21 October 1999
Country of birth
Belgium
Nationality
Belgian
25
Games played109
Saves39
Goals conceded5
Clean sheetsStats
| General | |
|---|---|
| Games played | 25 |
| Started | 25 |
| Substitute on | 0 |
| Substitute off | 0 |
| Minutes played | 2250 |
| Fouls conceded | 0 |
| Fouls won | 9 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 0 |
| Shots on target | 0 |
| Goals | 0 |
| Crosses (excl. Corners) | 0 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 2 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 0 |
| Duels lost | 0 |
| Duels won | 15 |
| Clean sheets | 5 |
| Goals conceded | 39 |
| Penalties conceded | 0 |
| Saves | 109 |
| Fieldgame | |
|---|---|
| Passes | 991 |
| Successful passes | 603 |
| Passing accuracy | 61 |
| Passing accuracy (opposition half)(%) | 25 |
| Successful dribbles | 1 |
| Dribbles | 1 |
| Successful dribbles(%) | 100 |