
8 Q. Timber
Club
Feyenoord
Height
1.79 M
Position
midfielder
Date of birth
17 June 2001
Country of birth
Netherlands
Nationality
Dutch
14
Games played386
Successful passes83
Passing accuracy13
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 14 |
| Started | 12 |
| Substitute on | 2 |
| Substitute off | 2 |
| Minutes played | 1118 |
| Fouls conceded | 13 |
| Fouls won | 12 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 17 |
| Shots on target | 7 |
| Goals | 2 |
| Crosses (excl. Corners) | 1 |
| Successful Crosses(excl. Corners)(%) | 100 |
| Chances created | 27 |
| Assists | 3 |
| Goals from penalty | 1 |
| Corners Taken | 1 |
| Defense | |
|---|---|
| Interceptions | 14 |
| Duels lost | 47 |
| Duels won | 59 |
| Clean sheets | 4 |
| Goals conceded | 15 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 467 |
| Successful passes | 386 |
| Passing accuracy | 83 |
| Passing accuracy (opposition half)(%) | 81 |
| Successful dribbles | 13 |
| Dribbles | 21 |
| Successful dribbles(%) | 62 |