
8 Q. Timber
Club
Feyenoord
Height
1.79 M
Position
midfielder
Date of birth
17 June 2001
Country of birth
Netherlands
Nationality
Dutch
16
Games played444
Successful passes83
Passing accuracy15
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 16 |
| Started | 14 |
| Substitute on | 2 |
| Substitute off | 2 |
| Minutes played | 1298 |
| Fouls conceded | 15 |
| Fouls won | 15 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 19 |
| Shots on target | 7 |
| Goals | 2 |
| Crosses (excl. Corners) | 1 |
| Successful Crosses(excl. Corners)(%) | 100 |
| Chances created | 28 |
| Assists | 3 |
| Goals from penalty | 1 |
| Corners Taken | 1 |
| Defense | |
|---|---|
| Interceptions | 17 |
| Duels lost | 54 |
| Duels won | 66 |
| Clean sheets | 4 |
| Goals conceded | 18 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 537 |
| Successful passes | 444 |
| Passing accuracy | 83 |
| Passing accuracy (opposition half)(%) | 81 |
| Successful dribbles | 15 |
| Dribbles | 25 |
| Successful dribbles(%) | 60 |