
8 Q. Timber
Club
Feyenoord
Height
1.79 M
Position
midfielder
Date of birth
17 June 2001
Country of birth
Netherlands
Nationality
Dutch
13
Games played348
Successful passes83
Passing accuracy12
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 13 |
| Started | 11 |
| Substitute on | 2 |
| Substitute off | 2 |
| Minutes played | 1028 |
| Fouls conceded | 11 |
| Fouls won | 11 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 15 |
| Shots on target | 6 |
| Goals | 2 |
| Crosses (excl. Corners) | 0 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 25 |
| Assists | 3 |
| Goals from penalty | 1 |
| Corners Taken | 1 |
| Defense | |
|---|---|
| Interceptions | 14 |
| Duels lost | 41 |
| Duels won | 55 |
| Clean sheets | 4 |
| Goals conceded | 13 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 421 |
| Successful passes | 348 |
| Passing accuracy | 83 |
| Passing accuracy (opposition half)(%) | 81 |
| Successful dribbles | 12 |
| Dribbles | 19 |
| Successful dribbles(%) | 63 |