
15 J. Bos
Club
Feyenoord
Height
1.80 M
Position
defender
Date of birth
29 October 2002
Country of birth
Australia
Nationality
aus
9
Games played6
Interceptions21
Tackles won67
Duels wonStats
| General | |
|---|---|
| Games played | 9 |
| Started | 8 |
| Substitute on | 1 |
| Substitute off | 4 |
| Minutes played | 639 |
| Fouls conceded | 2 |
| Fouls won | 8 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 8 |
| Shots on target | 3 |
| Goals | 2 |
| Crosses (excl. Corners) | 19 |
| Successful Crosses(excl. Corners)(%) | 32 |
| Chances created | 11 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 6 |
| Duels lost | 41 |
| Duels won | 67 |
| Clean sheets | 2 |
| Goals conceded | 9 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 375 |
| Successful passes | 328 |
| Passing accuracy | 87 |
| Passing accuracy (opposition half)(%) | 80 |
| Successful dribbles | 16 |
| Dribbles | 30 |
| Successful dribbles(%) | 53 |