
2 B. Nieuwkoop
Club
Feyenoord
Height
1.81 M
Position
defender
Date of birth
7 March 1996
Country of birth
Netherlands
Nationality
Dutch
10
Games played4
Interceptions6
Tackles won21
Duels wonStats
| General | |
|---|---|
| Games played | 10 |
| Started | 2 |
| Substitute on | 8 |
| Substitute off | 2 |
| Minutes played | 287 |
| Fouls conceded | 6 |
| Fouls won | 0 |
| Yellow cards | 2 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 0 |
| Shots on target | 0 |
| Goals | 0 |
| Crosses (excl. Corners) | 8 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 3 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 4 |
| Duels lost | 16 |
| Duels won | 21 |
| Clean sheets | 0 |
| Goals conceded | 2 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 147 |
| Successful passes | 110 |
| Passing accuracy | 75 |
| Passing accuracy (opposition half)(%) | 66 |
| Successful dribbles | 1 |
| Dribbles | 2 |
| Successful dribbles(%) | 50 |