
9 A. Ueda
Club
Feyenoord
Height
1.82 M
Position
attacker
Date of birth
28 August 1998
Country of birth
Japan
Nationality
Japanese
22
Games played18
Goals1
Assists63
ShotsStats
| General | |
|---|---|
| Games played | 22 |
| Started | 22 |
| Substitute on | 0 |
| Substitute off | 11 |
| Minutes played | 1773 |
| Fouls conceded | 21 |
| Fouls won | 40 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 63 |
| Shots on target | 33 |
| Goals | 18 |
| Crosses (excl. Corners) | 5 |
| Successful Crosses(excl. Corners)(%) | 40 |
| Chances created | 15 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 3 |
| Duels lost | 100 |
| Duels won | 118 |
| Clean sheets | 2 |
| Goals conceded | 26 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 300 |
| Successful passes | 219 |
| Passing accuracy | 73 |
| Passing accuracy (opposition half)(%) | 69 |
| Successful dribbles | 5 |
| Dribbles | 20 |
| Successful dribbles(%) | 25 |