
10 Y. Taha
Club
FC Groningen
Height
1.76 M
Position
attacker
Date of birth
27 November 2002
Country of birth
Netherlands
Nationality
Moroccan
15
Games played2
Goals3
Assists26
ShotsStats
| General | |
|---|---|
| Games played | 15 |
| Started | 15 |
| Substitute on | 0 |
| Substitute off | 11 |
| Minutes played | 1226 |
| Fouls conceded | 15 |
| Fouls won | 10 |
| Yellow cards | 2 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 26 |
| Shots on target | 19 |
| Goals | 2 |
| Crosses (excl. Corners) | 49 |
| Successful Crosses(excl. Corners)(%) | 20 |
| Chances created | 31 |
| Assists | 3 |
| Goals from penalty | 0 |
| Corners Taken | 50 |
| Defense | |
|---|---|
| Interceptions | 3 |
| Duels lost | 87 |
| Duels won | 50 |
| Clean sheets | 0 |
| Goals conceded | 20 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 293 |
| Successful passes | 221 |
| Passing accuracy | 75 |
| Passing accuracy (opposition half)(%) | 58 |
| Successful dribbles | 10 |
| Dribbles | 36 |
| Successful dribbles(%) | 28 |