
5 M. Rente
Club
FC Groningen
Height
1.87 M
Position
defender
Date of birth
25 February 1997
Country of birth
Germany
Nationality
German
10
Games played12
Interceptions9
Tackles won58
Duels wonStats
| General | |
|---|---|
| Games played | 10 |
| Started | 10 |
| Substitute on | 0 |
| Substitute off | 5 |
| Minutes played | 762 |
| Fouls conceded | 5 |
| Fouls won | 4 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 5 |
| Shots on target | 4 |
| Goals | 2 |
| Crosses (excl. Corners) | 17 |
| Successful Crosses(excl. Corners)(%) | 41 |
| Chances created | 16 |
| Assists | 2 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 12 |
| Duels lost | 38 |
| Duels won | 58 |
| Clean sheets | 2 |
| Goals conceded | 12 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 271 |
| Successful passes | 195 |
| Passing accuracy | 72 |
| Passing accuracy (opposition half)(%) | 65 |
| Successful dribbles | 7 |
| Dribbles | 11 |
| Successful dribbles(%) | 64 |