
14 J. Schreuders
Club
FC Groningen
Height
1.88 M
Position
midfielder
Date of birth
9 September 2004
Country of birth
Singapore
Nationality
Dutch
29
Games played769
Successful passes86
Passing accuracy26
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 29 |
| Started | 27 |
| Substitute on | 2 |
| Substitute off | 10 |
| Minutes played | 2378 |
| Fouls conceded | 22 |
| Fouls won | 34 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 23 |
| Shots on target | 16 |
| Goals | 1 |
| Crosses (excl. Corners) | 33 |
| Successful Crosses(excl. Corners)(%) | 21 |
| Chances created | 31 |
| Assists | 2 |
| Goals from penalty | 0 |
| Corners Taken | 6 |
| Defense | |
|---|---|
| Interceptions | 9 |
| Duels lost | 107 |
| Duels won | 109 |
| Clean sheets | 5 |
| Goals conceded | 32 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 896 |
| Successful passes | 769 |
| Passing accuracy | 86 |
| Passing accuracy (opposition half)(%) | 82 |
| Successful dribbles | 26 |
| Dribbles | 48 |
| Successful dribbles(%) | 54 |