
23 I. Yegoian
Club
Excelsior
Height
1.68 M
Position
midfielder
Date of birth
19 March 2004
Country of birth
Georgia
Nationality
geo
11
Games played259
Successful passes83
Passing accuracy12
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 11 |
| Started | 11 |
| Substitute on | 0 |
| Substitute off | 2 |
| Minutes played | 962 |
| Fouls conceded | 6 |
| Fouls won | 12 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 14 |
| Shots on target | 6 |
| Goals | 1 |
| Crosses (excl. Corners) | 16 |
| Successful Crosses(excl. Corners)(%) | 13 |
| Chances created | 20 |
| Assists | 2 |
| Goals from penalty | 0 |
| Corners Taken | 4 |
| Defense | |
|---|---|
| Interceptions | 8 |
| Duels lost | 46 |
| Duels won | 47 |
| Clean sheets | 1 |
| Goals conceded | 17 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 311 |
| Successful passes | 259 |
| Passing accuracy | 83 |
| Passing accuracy (opposition half)(%) | 72 |
| Successful dribbles | 12 |
| Dribbles | 23 |
| Successful dribbles(%) | 52 |