

4 Visus
Club

Height
1.92 M
Position
defender
Date of birth
24 April 2001
Country of birth
Spain
Nationality
Spanish
17
Games played36
Interceptions15
Tackles won58
Duels wonStats
General | |
---|---|
Games played | 17 |
Started | 17 |
Substitute on | 0 |
Substitute off | 4 |
Minutes played | 1452 |
Fouls conceded | 21 |
Fouls won | 12 |
Yellow cards | 4 |
Red cards | 1 |
Attack | |
---|---|
Shots | 7 |
Shots on target | 1 |
Goals | 1 |
Crosses (excl. Corners) | 8 |
Successful Crosses(excl. Corners)(%) | 13 |
Chances created | 5 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 36 |
Duels lost | 60 |
Duels won | 58 |
Clean sheets | 3 |
Goals conceded | 26 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 665 |
Successful passes | 525 |
Passing accuracy | 79 |
Passing accuracy (opposition half)(%) | 62 |
Successful dribbles | 5 |
Dribbles | 8 |
Successful dribbles(%) | 63 |