

4 Visus
Club

Height
1.92 M
Position
defender
Date of birth
24 April 2001
Country of birth
Spain
Nationality
Spanish
16
Games played29
Interceptions15
Tackles won55
Duels wonStats
General | |
---|---|
Games played | 16 |
Started | 16 |
Substitute on | 0 |
Substitute off | 4 |
Minutes played | 1362 |
Fouls conceded | 18 |
Fouls won | 10 |
Yellow cards | 4 |
Red cards | 1 |
Attack | |
---|---|
Shots | 7 |
Shots on target | 1 |
Goals | 1 |
Crosses (excl. Corners) | 6 |
Successful Crosses(excl. Corners)(%) | 0 |
Chances created | 4 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 29 |
Duels lost | 54 |
Duels won | 55 |
Clean sheets | 3 |
Goals conceded | 25 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 608 |
Successful passes | 482 |
Passing accuracy | 79 |
Passing accuracy (opposition half)(%) | 64 |
Successful dribbles | 4 |
Dribbles | 6 |
Successful dribbles(%) | 67 |