Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II

Eredivisie table

Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II
# Club GS W | V | G DV-DT DS P
1 PSV 11 10 | 1 | 0 37-9 +28 30
2 Ajax 10 8 | 1 | 1 23-9 +14 25
3 FC Utrecht 10 8 | 1 | 1 19-11 +8 25
4 Feyenoord 11 6 | 1 | 4 24-12 +12 22
5 FC Twente 11 6 | 2 | 3 22-9 +13 21
6 AZ 11 5 | 4 | 2 22-12 +10 17
7 Fortuna Sittard 11 5 | 4 | 2 12-13 -1 17
8 Go Ahead Eagles 11 4 | 4 | 3 15-19 -4 15
9 NAC Breda 11 5 | 6 | 0 12-18 -6 15
# Club GS W | V | G DV-DT DS P
10 N.E.C. Nijmegen 11 4 | 6 | 1 16-10 +6 13
11 Willem II 11 3 | 5 | 3 11-11 0 12
12 Heracles Almelo 11 3 | 5 | 3 12-22 -10 12
13 Sparta Rotterdam 11 2 | 4 | 5 12-17 -5 11
14 sc Heerenveen 11 3 | 6 | 2 12-23 -11 11
15 FC Groningen 11 2 | 6 | 3 11-19 -8 9
16 PEC Zwolle 11 2 | 6 | 3 11-21 -10 9
17 Almere City FC 11 1 | 7 | 3 5-23 -18 6
18 RKC Waalwijk 11 1 | 9 | 1 10-28 -18 4

Legend

UEFA Champions League (league phase)
UEFA Champions League (qualifying round)
UEFA Europa League (league phase)
UEFA Europa League (qualifying round)
UEFA Europa Conference League (qualifying round)
Keuken Kampioen Play-Offs
Keuken Kampioen Divisie (relegated)