Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II

Eredivisie table

Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II
# Club PL W | L | D GF-GA GD Pts
1 Ajax 30 23 | 3 | 4 62-26 +36 73
2 PSV 30 21 | 5 | 4 89-34 +55 67
3 Feyenoord 30 18 | 4 | 8 68-32 +36 62
4 FC Utrecht 31 18 | 5 | 8 61-42 +19 62
5 FC Twente 30 13 | 8 | 9 56-44 +12 48
6 AZ 30 13 | 9 | 8 48-34 +14 47
7 Go Ahead Eagles 29 13 | 9 | 7 52-46 +6 46
8 sc Heerenveen 30 10 | 13 | 7 38-53 -15 37
9 FC Groningen 30 9 | 13 | 8 32-45 -13 35
# Club PL W | L | D GF-GA GD Pts
10 Heracles Almelo 30 8 | 11 | 11 37-52 -15 35
11 Sparta Rotterdam 29 8 | 11 | 10 33-36 -3 34
12 N.E.C. Nijmegen 29 9 | 14 | 6 42-43 -1 33
13 Fortuna Sittard 29 9 | 14 | 6 33-49 -16 33
14 NAC Breda 30 8 | 14 | 8 32-50 -18 32
15 PEC Zwolle 30 7 | 13 | 10 35-48 -13 31
16 Willem II 29 6 | 17 | 6 30-49 -19 24
17 RKC Waalwijk 30 4 | 19 | 7 35-62 -27 19
18 Almere City FC 30 4 | 19 | 7 21-59 -38 19

Legend

UEFA Champions League (league phase)
UEFA Champions League (qualifying round)
UEFA Europa League (competitiefase)
Bekerwinnaar UEFA Europa League (competitiefase)
UEFA Europa Conference League (qualifying round)
Keuken Kampioen Play-Offs
Keuken Kampioen Divisie (relegated)