Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II

Eredivisie table

Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II
# Club GS W | V | G DV-DT DS P
1 Ajax 27 21 | 2 | 4 57-20 +37 67
2 PSV 27 18 | 5 | 4 78-32 +46 58
3 FC Utrecht 27 15 | 5 | 7 48-39 +9 52
4 Feyenoord 26 14 | 4 | 8 57-31 +26 50
5 AZ 27 13 | 7 | 7 47-31 +16 46
6 FC Twente 27 13 | 7 | 7 53-39 +14 46
7 Go Ahead Eagles 27 13 | 9 | 5 49-43 +6 44
8 FC Groningen 26 8 | 10 | 8 25-34 -9 32
9 Fortuna Sittard 27 9 | 13 | 5 32-46 -14 32
# Club GS W | V | G DV-DT DS P
10 Heracles Almelo 27 7 | 10 | 10 35-48 -13 31
11 sc Heerenveen 27 8 | 12 | 7 32-48 -16 31
12 N.E.C. Nijmegen 27 8 | 13 | 6 40-40 0 30
13 NAC Breda 27 8 | 13 | 6 29-45 -16 30
14 PEC Zwolle 27 7 | 12 | 8 32-41 -9 29
15 Sparta Rotterdam 27 6 | 11 | 10 28-35 -7 28
16 Willem II 27 6 | 15 | 6 28-44 -16 24
17 RKC Waalwijk 27 4 | 17 | 6 34-56 -22 18
18 Almere City FC 27 4 | 17 | 6 18-50 -32 18

Legend

UEFA Champions League (league phase)
UEFA Champions League (qualifying round)
UEFA Europa League (competitiefase)
UEFA Europa Conference League (qualifying round)
Keuken Kampioen Play-Offs
Keuken Kampioen Divisie (relegated)