Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II

Eredivisie table

Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II
# Club GS W | V | G DV-DT DS P
1 PSV 18 15 | 2 | 1 61-15 +46 46
2 Ajax 18 13 | 2 | 3 39-17 +22 42
3 FC Utrecht 18 12 | 3 | 3 36-29 +7 39
4 Feyenoord 18 10 | 3 | 5 41-23 +18 35
5 FC Twente 18 10 | 4 | 4 38-23 +15 34
6 AZ 18 10 | 5 | 3 33-19 +14 33
7 Go Ahead Eagles 18 8 | 6 | 4 33-27 +6 28
8 Fortuna Sittard 18 7 | 7 | 4 25-28 -3 25
9 sc Heerenveen 18 7 | 8 | 3 21-33 -12 24
# Club GS W | V | G DV-DT DS P
10 Willem II 18 6 | 8 | 4 23-25 -2 22
11 NAC Breda 18 7 | 10 | 1 21-31 -10 22
12 N.E.C. Nijmegen 18 6 | 10 | 2 24-24 0 20
13 FC Groningen 17 4 | 8 | 5 14-26 -12 17
14 PEC Zwolle 18 4 | 9 | 5 16-27 -11 17
15 Heracles Almelo 17 3 | 8 | 6 19-34 -15 15
16 Sparta Rotterdam 18 2 | 9 | 7 15-27 -12 13
17 Almere City FC 18 2 | 12 | 4 10-37 -27 10
18 RKC Waalwijk 18 1 | 13 | 4 19-43 -24 7

Legend

UEFA Champions League (league phase)
UEFA Champions League (qualifying round)
UEFA Europa League (league phase)
UEFA Europa League (qualifying round)
UEFA Europa Conference League (qualifying round)
Keuken Kampioen Play-Offs
Keuken Kampioen Divisie (relegated)