Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II

Eredivisie table

Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II
# Club GS W | V | G DV-DT DS P
1 PSV 12 11 | 1 | 0 40-9 +31 33
2 FC Utrecht 11 9 | 1 | 1 20-11 +9 28
3 Ajax 11 8 | 1 | 2 25-11 +14 26
4 Feyenoord 12 7 | 1 | 4 28-13 +15 25
5 FC Twente 12 6 | 2 | 4 24-11 +13 22
6 AZ 12 5 | 5 | 2 23-14 +9 17
7 Fortuna Sittard 12 5 | 5 | 2 13-16 -3 17
8 N.E.C. Nijmegen 12 5 | 6 | 1 19-10 +9 16
9 Willem II 12 4 | 5 | 3 13-12 +1 15
# Club GS W | V | G DV-DT DS P
10 Go Ahead Eagles 12 4 | 5 | 3 15-20 -5 15
11 NAC Breda 12 5 | 7 | 0 12-21 -9 15
12 sc Heerenveen 12 4 | 6 | 2 13-23 -10 14
13 FC Groningen 12 3 | 6 | 3 12-19 -7 12
14 PEC Zwolle 12 3 | 6 | 3 14-22 -8 12
15 Heracles Almelo 12 3 | 6 | 3 12-23 -11 12
16 Sparta Rotterdam 12 2 | 5 | 5 12-18 -6 11
17 Almere City FC 12 1 | 8 | 3 6-27 -21 6
18 RKC Waalwijk 12 1 | 10 | 1 10-31 -21 4

Legend

UEFA Champions League (league phase)
UEFA Champions League (qualifying round)
UEFA Europa League (league phase)
UEFA Europa League (qualifying round)
UEFA Europa Conference League (qualifying round)
Keuken Kampioen Play-Offs
Keuken Kampioen Divisie (relegated)