Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II

Eredivisie table

Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II
# Club GS W | V | G DV-DT DS P
1 PSV 17 15 | 2 | 0 59-13 +46 45
2 Ajax 17 12 | 2 | 3 37-16 +21 39
3 FC Utrecht 17 11 | 3 | 3 34-28 +6 36
4 Feyenoord 17 10 | 2 | 5 40-21 +19 35
5 AZ 17 10 | 5 | 2 31-17 +14 32
6 FC Twente 17 9 | 4 | 4 32-21 +11 31
7 Go Ahead Eagles 17 7 | 6 | 4 30-27 +3 25
8 Fortuna Sittard 17 7 | 6 | 4 25-25 0 25
9 Willem II 17 6 | 7 | 4 21-19 +2 22
# Club GS W | V | G DV-DT DS P
10 NAC Breda 17 7 | 9 | 1 19-27 -8 22
11 sc Heerenveen 17 6 | 8 | 3 17-31 -14 21
12 N.E.C. Nijmegen 17 5 | 10 | 2 23-24 -1 17
13 PEC Zwolle 17 4 | 8 | 5 16-26 -10 17
14 FC Groningen 16 4 | 8 | 4 14-26 -12 16
15 Heracles Almelo 16 3 | 8 | 5 18-33 -15 14
16 Sparta Rotterdam 17 2 | 9 | 6 14-26 -12 12
17 Almere City FC 17 2 | 12 | 3 10-37 -27 9
18 RKC Waalwijk 17 1 | 12 | 4 18-41 -23 7

Legend

UEFA Champions League (league phase)
UEFA Champions League (qualifying round)
UEFA Europa League (league phase)
UEFA Europa League (qualifying round)
UEFA Europa Conference League (qualifying round)
Keuken Kampioen Play-Offs
Keuken Kampioen Divisie (relegated)