Select your clubs Find the content you're looking for faster!
Ajax
AZ
Excelsior Rotterdam
FC Emmen
FC Groningen
FC Twente
FC Utrecht
FC Volendam
Feyenoord
Fortuna Sittard
Go Ahead Eagles
N.E.C. Nijmegen
PSV
RKC Waalwijk
SC Cambuur
sc Heerenveen
Sparta Rotterdam
Vitesse

Eredivisie table

Select your clubs Find the content you're looking for faster!
Ajax
AZ
Excelsior Rotterdam
FC Emmen
FC Groningen
FC Twente
FC Utrecht
FC Volendam
Feyenoord
Fortuna Sittard
Go Ahead Eagles
N.E.C. Nijmegen
PSV
RKC Waalwijk
SC Cambuur
sc Heerenveen
Sparta Rotterdam
Vitesse
# Club GS W | V | G DV-DT DS P
1 Feyenoord 34 25 | 2 | 7 81-30 +51 82
2 PSV 34 23 | 5 | 6 89-40 +49 75
3 Ajax 34 20 | 5 | 9 86-38 +48 69
4 AZ 34 20 | 7 | 7 68-35 +33 67
5 FC Twente 34 18 | 6 | 10 66-27 +39 64
6 Sparta Rotterdam 34 17 | 9 | 8 60-37 +23 59
7 FC Utrecht 34 15 | 10 | 9 55-50 +5 54
8 sc Heerenveen 34 12 | 12 | 10 44-50 -6 46
9 RKC Waalwijk 34 11 | 15 | 8 50-64 -14 41
# Club GS W | V | G DV-DT DS P
10 Vitesse 34 10 | 14 | 10 45-50 -5 40
11 Go Ahead Eagles 34 10 | 14 | 10 46-56 -10 40
12 N.E.C. Nijmegen 34 8 | 11 | 15 42-45 -3 39
13 Fortuna Sittard 34 10 | 18 | 6 39-62 -23 36
14 FC Volendam 34 10 | 18 | 6 42-71 -29 36
15 Excelsior Rotterdam 34 9 | 20 | 5 32-71 -39 32
16 FC Emmen 34 6 | 18 | 10 33-65 -32 28
17 SC Cambuur 34 5 | 25 | 4 26-69 -43 19
18 FC Groningen 34 4 | 24 | 6 31-75 -44 18

Legend

Groupstage Champions League
Third preliminary round Champions League
Play-offs Europa League
Third preliminary round Europa Conference League
Play-offs second preliminary round Europa Conference League
Play-offs Keuken Kampioen
Relegation to Keuken Kampioen Divisie