Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II

Eredivisie table

Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II
# Club GS W | V | G DV-DT DS P
1 PSV 10 10 | 0 | 0 35-6 +29 30
2 Ajax 9 7 | 1 | 1 20-7 +13 22
3 FC Utrecht 9 7 | 1 | 1 15-10 +5 22
4 Feyenoord 10 5 | 1 | 4 21-10 +11 19
5 FC Twente 10 5 | 2 | 3 21-9 +12 18
6 AZ 10 5 | 3 | 2 20-9 +11 17
7 NAC Breda 10 5 | 5 | 0 12-16 -4 15
8 Go Ahead Eagles 10 4 | 4 | 2 13-17 -4 14
9 Fortuna Sittard 10 4 | 4 | 2 9-13 -4 14
# Club GS W | V | G DV-DT DS P
10 Willem II 10 3 | 4 | 3 11-10 +1 12
11 Sparta Rotterdam 10 2 | 3 | 5 11-13 -2 11
12 sc Heerenveen 10 3 | 5 | 2 12-20 -8 11
13 N.E.C. Nijmegen 10 3 | 6 | 1 10-10 0 10
14 FC Groningen 10 2 | 5 | 3 11-13 -2 9
15 Heracles Almelo 10 2 | 5 | 3 10-22 -12 9
16 PEC Zwolle 10 2 | 6 | 2 9-19 -10 8
17 Almere City FC 10 1 | 6 | 3 5-21 -16 6
18 RKC Waalwijk 10 0 | 9 | 1 8-28 -20 1

Legend

UEFA Champions League (league phase)
UEFA Champions League (qualifying round)
UEFA Europa League (league phase)
UEFA Europa League (qualifying round)
UEFA Europa Conference League (qualifying round)
Keuken Kampioen Play-Offs
Keuken Kampioen Divisie (relegated)