Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II

Eredivisie table

Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II
# Club GS W | V | G DV-DT DS P
1 PSV 8 8 | 0 | 0 27-5 +22 24
2 FC Utrecht 7 6 | 0 | 1 14-8 +6 19
3 AZ 8 5 | 2 | 1 17-5 +12 16
4 FC Twente 8 4 | 2 | 2 14-7 +7 14
5 Ajax 6 4 | 1 | 1 13-4 +9 13
6 Feyenoord 7 3 | 0 | 4 14-7 +7 13
7 Go Ahead Eagles 8 4 | 3 | 1 10-10 0 13
8 Willem II 8 3 | 3 | 2 11-9 +2 11
9 Sparta Rotterdam 8 2 | 2 | 4 9-9 0 10
# Club GS W | V | G DV-DT DS P
10 Fortuna Sittard 8 3 | 4 | 1 8-13 -5 10
11 FC Groningen 8 2 | 3 | 3 11-11 0 9
12 Heracles Almelo 8 2 | 3 | 3 7-13 -6 9
13 NAC Breda 8 3 | 5 | 0 6-14 -8 9
14 PEC Zwolle 8 2 | 4 | 2 8-11 -3 8
15 sc Heerenveen 8 2 | 4 | 2 10-17 -7 8
16 N.E.C. Nijmegen 8 2 | 5 | 1 7-9 -2 7
17 Almere City FC 8 0 | 6 | 2 2-19 -17 2
18 RKC Waalwijk 8 0 | 8 | 0 5-22 -17 0

Legend

UEFA Champions League (league phase)
UEFA Champions League (qualifying round)
UEFA Europa League (league phase)
UEFA Europa League (qualifying round)
UEFA Europa Conference League (qualifying round)
Keuken Kampioen Play-Offs
Keuken Kampioen Divisie (relegated)