Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II

Eredivisie table

Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II
# Club GS W | V | G DV-DT DS P
1 PSV 14 13 | 1 | 0 50-11 +39 39
2 Ajax 14 10 | 1 | 3 31-14 +17 33
3 FC Utrecht 14 10 | 2 | 2 26-19 +7 32
4 Feyenoord 14 8 | 1 | 5 32-14 +18 29
5 FC Twente 14 8 | 2 | 4 29-14 +15 28
6 AZ 14 7 | 5 | 2 26-15 +11 23
7 NAC Breda 14 6 | 7 | 1 15-23 -8 19
8 Go Ahead Eagles 14 5 | 6 | 3 20-23 -3 18
9 Fortuna Sittard 14 5 | 6 | 3 15-19 -4 18
# Club GS W | V | G DV-DT DS P
10 N.E.C. Nijmegen 14 5 | 8 | 1 21-14 +7 16
11 Willem II 14 4 | 6 | 4 15-16 -1 16
12 PEC Zwolle 14 4 | 7 | 3 15-24 -9 15
13 FC Groningen 14 4 | 7 | 3 14-24 -10 15
14 sc Heerenveen 14 4 | 7 | 3 14-27 -13 15
15 Heracles Almelo 14 3 | 7 | 4 14-26 -12 13
16 Sparta Rotterdam 14 2 | 7 | 5 13-21 -8 11
17 RKC Waalwijk 14 1 | 10 | 3 13-34 -21 6
18 Almere City FC 14 1 | 10 | 3 6-31 -25 6

Legend

UEFA Champions League (league phase)
UEFA Champions League (qualifying round)
UEFA Europa League (league phase)
UEFA Europa League (qualifying round)
UEFA Europa Conference League (qualifying round)
Keuken Kampioen Play-Offs
Keuken Kampioen Divisie (relegated)