

42 M. Manhoef
Club

Height
1.79 M
Position
attacker
Date of birth
3 January 2002
Country of birth
Netherlands
Nationality
Dutch
4
Games played0
Goals0
Assists5
ShotsStats
General | |
---|---|
Games played | 4 |
Started | 3 |
Substitute on | 1 |
Substitute off | 1 |
Minutes played | 246 |
Fouls conceded | 6 |
Fouls won | 2 |
Yellow cards | 0 |
Red cards | 1 |
Attack | |
---|---|
Shots | 5 |
Shots on target | 2 |
Goals | 0 |
Crosses (excl. Corners) | 8 |
Successful Crosses(excl. Corners)(%) | 0 |
Chances created | 0 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 1 |
Defense | |
---|---|
Interceptions | 2 |
Duels lost | 21 |
Duels won | 17 |
Clean sheets | 0 |
Goals conceded | 6 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 66 |
Successful passes | 49 |
Passing accuracy | 74 |
Passing accuracy (opposition half)(%) | 61 |
Successful dribbles | 10 |
Dribbles | 18 |
Successful dribbles(%) | 56 |