

30 N. Maeda
Club

Height
1.75 M
Position
attacker
Date of birth
17 November 1994
Country of birth
Japan
Nationality
Japanese
11
Games played0
Goals0
Assists3
ShotsStats
General | |
---|---|
Games played | 11 |
Started | 3 |
Substitute on | 8 |
Substitute off | 3 |
Minutes played | 263 |
Fouls conceded | 0 |
Fouls won | 3 |
Yellow cards | 0 |
Red cards | 0 |
Attack | |
---|---|
Shots | 3 |
Shots on target | 2 |
Goals | 0 |
Crosses (excl. Corners) | 6 |
Successful Crosses(excl. Corners)(%) | 17 |
Chances created | 2 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 3 |
Duels lost | 11 |
Duels won | 12 |
Clean sheets | 0 |
Goals conceded | 2 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 86 |
Successful passes | 73 |
Passing accuracy | 85 |
Passing accuracy (opposition half)(%) | 74 |
Successful dribbles | 3 |
Dribbles | 8 |
Successful dribbles(%) | 38 |