

9 D. Min
Club

Height
1.94 M
Position
attacker
Date of birth
23 June 1999
Country of birth
Netherlands
Nationality
Dutch
11
Games played1
Goals0
Assists7
ShotsStats
General | |
---|---|
Games played | 11 |
Started | 6 |
Substitute on | 5 |
Substitute off | 5 |
Minutes played | 438 |
Fouls conceded | 4 |
Fouls won | 4 |
Yellow cards | 1 |
Red cards | 0 |
Attack | |
---|---|
Shots | 7 |
Shots on target | 3 |
Goals | 1 |
Crosses (excl. Corners) | 2 |
Successful Crosses(excl. Corners)(%) | 0 |
Chances created | 4 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 3 |
Duels lost | 37 |
Duels won | 25 |
Clean sheets | 0 |
Goals conceded | 11 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 89 |
Successful passes | 64 |
Passing accuracy | 72 |
Passing accuracy (opposition half)(%) | 70 |
Successful dribbles | 12 |
Dribbles | 19 |
Successful dribbles(%) | 63 |