

19 S. Sow
Club

Height
1.82 M
Position
attacker
Date of birth
8 August 1996
Country of birth
Netherlands
Nationality
Dutch
24
Games played1
Goals0
Assists9
ShotsStats
General | |
---|---|
Games played | 24 |
Started | 0 |
Substitute on | 24 |
Substitute off | 1 |
Minutes played | 512 |
Fouls conceded | 11 |
Fouls won | 5 |
Yellow cards | 0 |
Red cards | 0 |
Attack | |
---|---|
Shots | 9 |
Shots on target | 4 |
Goals | 1 |
Crosses (excl. Corners) | 6 |
Successful Crosses(excl. Corners)(%) | 17 |
Chances created | 6 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 6 |
Duels lost | 79 |
Duels won | 35 |
Clean sheets | 0 |
Goals conceded | 14 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 163 |
Successful passes | 124 |
Passing accuracy | 76 |
Passing accuracy (opposition half)(%) | 71 |
Successful dribbles | 12 |
Dribbles | 25 |
Successful dribbles(%) | 48 |