

19 S. Sow
Club

Height
1.82 M
Position
attacker
Date of birth
8 August 1996
Country of birth
Netherlands
Nationality
Dutch
5
Games played2
Goals0
Assists3
ShotsStats
General | |
---|---|
Games played | 5 |
Started | 0 |
Substitute on | 5 |
Substitute off | 0 |
Minutes played | 130 |
Fouls conceded | 1 |
Fouls won | 1 |
Yellow cards | 0 |
Red cards | 0 |
Attack | |
---|---|
Shots | 3 |
Shots on target | 2 |
Goals | 2 |
Crosses (excl. Corners) | 0 |
Successful Crosses(excl. Corners)(%) | 0 |
Chances created | 3 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 0 |
Duels lost | 16 |
Duels won | 12 |
Clean sheets | 0 |
Goals conceded | 3 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 44 |
Successful passes | 37 |
Passing accuracy | 84 |
Passing accuracy (opposition half)(%) | 79 |
Successful dribbles | 6 |
Dribbles | 9 |
Successful dribbles(%) | 67 |