
19 S. Sow
Club

Height
1.82 M
Position
attacker
Date of birth
8 August 1996
Country of birth
Netherlands
Nationality
Dutch
11
Games played1
Goals0
Assists4
Shots on goalStats
General | |
---|---|
Games played | 11 |
Started | 0 |
Substitute on | 11 |
Substitute off | 1 |
Play minutes | 277 |
Fouls conceded | 6 |
Fouls won | 2 |
Yellow cards | 0 |
Red cards | 0 |
Attack | |
---|---|
Shots on goal | 4 |
Shots on target | 3 |
Goals | 1 |
Crosses (excl. Corners) | 4 |
Successful Crosses(excl. Corners)(%) | 0 |
Chances created | 3 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 6 |
Duels lost | 43 |
Duels won | 12 |
Clean sheets | 0 |
Goals conceded | 8 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 72 |
Successful passes | 59 |
Pass accuracy | 82 |
Passing accuracy (opposition half)(%) | 75 |
Successful dribbles | 1 |
Dribbles | 8 |
Successful dribbles(%) | 13 |