

7 Rui Mendes
Club

Height
1.80 M
Position
attacker
Date of birth
10 November 1999
Country of birth
Portugal
Nationality
Portuguese
18
Games played1
Goals3
Assists13
ShotsStats
General | |
---|---|
Games played | 18 |
Started | 16 |
Substitute on | 2 |
Substitute off | 4 |
Minutes played | 1412 |
Fouls conceded | 17 |
Fouls won | 5 |
Yellow cards | 2 |
Red cards | 0 |
Attack | |
---|---|
Shots | 13 |
Shots on target | 4 |
Goals | 1 |
Crosses (excl. Corners) | 16 |
Successful Crosses(excl. Corners)(%) | 25 |
Chances created | 32 |
Assists | 3 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 8 |
Duels lost | 95 |
Duels won | 37 |
Clean sheets | 2 |
Goals conceded | 27 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 298 |
Successful passes | 201 |
Passing accuracy | 67 |
Passing accuracy (opposition half)(%) | 65 |
Successful dribbles | 11 |
Dribbles | 46 |
Successful dribbles(%) | 24 |