

25 M. Mahi
Club

Height
1.81 M
Position
attacker
Date of birth
13 March 1994
Country of birth
Netherlands
Nationality
Moroccan
3
Games played0
Goals0
Assists0
Shots on goalStats
General | |
---|---|
Games played | 3 |
Started | 0 |
Substitute on | 3 |
Substitute off | 0 |
Play minutes | 47 |
Fouls conceded | 0 |
Fouls won | 2 |
Yellow cards | 0 |
Red cards | 0 |
Attack | |
---|---|
Shots on goal | 0 |
Shots on target | 0 |
Goals | 0 |
Crosses (excl. Corners) | 3 |
Successful Crosses(excl. Corners)(%) | 0 |
Chances created | 0 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 1 |
Defense | |
---|---|
Interceptions | 0 |
Duels lost | 6 |
Duels won | 2 |
Clean sheets | 0 |
Goals conceded | 2 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 6 |
Successful passes | 1 |
Pass accuracy | 17 |
Passing accuracy (opposition half)(%) | 20 |
Successful dribbles | 0 |
Dribbles | 5 |
Successful dribbles(%) | 0 |