

2 J. Timber
Club

Height
1.79 M
Position
defender
Date of birth
17 June 2001
Country of birth
Netherlands
Nationality
Dutch
20
Games played23
Interceptions15
Tackles won74
Duels wonStats
General | |
---|---|
Games played | 20 |
Started | 20 |
Substitute on | 0 |
Substitute off | 4 |
Play minutes | 1776 |
Fouls conceded | 16 |
Fouls won | 14 |
Yellow cards | 2 |
Red cards | 0 |
Attack | |
---|---|
Shots on goal | 11 |
Shots on target | 2 |
Goals | 0 |
Crosses (excl. Corners) | 3 |
Successful Crosses(excl. Corners)(%) | 0 |
Chances created | 7 |
Assists | 2 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 23 |
Duels lost | 64 |
Duels won | 74 |
Clean sheets | 4 |
Goals conceded | 21 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 1595 |
Successful passes | 1463 |
Pass accuracy | 92 |
Passing accuracy (opposition half)(%) | 89 |
Successful dribbles | 7 |
Dribbles | 15 |
Successful dribbles(%) | 47 |