

17 D. Blind
Club

Height
1.80 M
Position
defender
Date of birth
9 March 1990
Country of birth
Netherlands
Nationality
Dutch
34
Games played44
Interceptions27
Tackles won144
Duels wonStats
General | |
---|---|
Games played | 34 |
Started | 32 |
Substitute on | 2 |
Substitute off | 10 |
Play minutes | 2815 |
Fouls conceded | 14 |
Fouls won | 20 |
Yellow cards | 2 |
Red cards | 0 |
Attack | |
---|---|
Shots on goal | 15 |
Shots on target | 8 |
Goals | 1 |
Crosses (excl. Corners) | 72 |
Successful Crosses(excl. Corners)(%) | 28 |
Chances created | 28 |
Assists | 2 |
Goals from penalty | 0 |
Corners Taken | 8 |
Defense | |
---|---|
Interceptions | 44 |
Duels lost | 99 |
Duels won | 144 |
Clean sheets | 14 |
Goals conceded | 19 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 2828 |
Successful passes | 2409 |
Pass accuracy | 85 |
Passing accuracy (opposition half)(%) | 80 |
Successful dribbles | 27 |
Dribbles | 41 |
Successful dribbles(%) | 66 |