
11 Antony
Club

Height
1.74 M
Position
attacker
Date of birth
24 February 2000
Country of birth
Brazil
Nationality
Brazilian
23
Games played8
Goals4
Assists61
Shots on goalStats
General | |
---|---|
Games played | 23 |
Started | 21 |
Substitute on | 2 |
Substitute off | 13 |
Play minutes | 1734 |
Fouls conceded | 20 |
Fouls won | 29 |
Yellow cards | 3 |
Red cards | 1 |
Attack | |
---|---|
Shots on goal | 61 |
Shots on target | 27 |
Goals | 8 |
Crosses (excl. Corners) | 93 |
Successful Crosses(excl. Corners)(%) | 26 |
Chances created | 37 |
Assists | 4 |
Goals from penalty | 0 |
Corners Taken | 15 |
Defense | |
---|---|
Interceptions | 12 |
Duels lost | 108 |
Duels won | 111 |
Clean sheets | 3 |
Goals conceded | 13 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 1023 |
Successful passes | 842 |
Pass accuracy | 82 |
Passing accuracy (opposition half)(%) | 76 |
Successful dribbles | 42 |
Dribbles | 75 |
Successful dribbles(%) | 56 |